Primary Cover Comparison Chart
| Benefits | Amount you can claim | ||||
| Page 1/2 | Next page > | ||||
|---|---|---|---|---|---|
| 950 Apply (€9.50p/m) |
1450 Apply (€14.50p/m) |
2050 Apply (€20.50p/m) |
|||
| Dental, optical and healthcare advice | |||||
| Dental and Optical | €80* | €160* | €260* | ||
| GP advice line | Included | Included | Included | ||
| Other helplines (Medical, Stress, Counselling, Legal) | Included | Included | Included | ||
| Identification and treatment | |||||
| General Practitioner and Emergency Department | Not available | Not available | Not available | ||
| Prescription | Not available | Not available | Not available | ||
| Practitioner: physiotherapy, osteopathy, chiropractic, acupuncture, homoeopathy, chiropody/podiatry | €130* | €260* | €390* | ||
| Specialist and Investigations | €260* | €520* | €780* | ||
| Day case surgery and treatment | €20 a day | €40 a day | €64 a day | ||
| Surgical appliances and hearing aids | €95* | €150* | €285* | ||
| Recuperation | |||||
| Hospital and hospice: general and hospice; accident; elderly and mental illness | €20 a night | €40 a night | €64 a night | ||
| Recuperation – After 7 Nights | €50 | €100 | €125 | ||
| Recuperation – After 15 Nights | €75 | €150 | €185 | ||
| Personal accident cover | |||||
| Permanent total disablement | €5,000 | €10,000 | €13,000 | ||
| Loss of sight in one or both eyes | €5,000 | €10,000 | €13,000 | ||
| Loss of hearing in both ears | €3,750 | €7,500 | €9,750 | ||
| Loss of hearing in one ear | €750 | €1,500 | €1,950 | ||
| Loss of use of an arm, hand or leg above the knee | €5,000 | €10,000 | €13,000 | ||
| Loss of use of a foot or leg below the knee | €2,500 | €5,000 | €6,500 | ||
| Loss of use of a shoulder or elbow | €1,250 | €2,500 | €3,250 | ||
| Loss of use of a hip, knee, ankle or wrist | €1,000 | €2,000 | €2,600 | ||
| Loss of use of a thumb | €1,000 | €2,000 | €2,600 | ||
| Loss of use of any finger or big toe | €500 | €1,000 | €1,300 | ||
| Loss of use of any other toe | €250 | €500 | €650 | ||
| Accidental death | €2,500 | €5,000 | €6,500 | ||
| Temporary disability (not applicable to children under 16) | N/A | N/A | €25 per week | ||
| Fracture of the leg – ankle, tibia and fibula, kneecap, femur and hip | N/A | N/A | €125 | ||
| Fracture of the arm – wrist, radius and ulna, humerus and shoulder | N/A | N/A | €60 | ||
| Overall fracture limit per accident | N/A | N/A | €320 | ||
| Facial disfigurement | N/A | N/A | €500 | ||
| Childbirth and adoption grants | |||||
| Birth and adoption grant | €125 | €250 | €400 | ||
(*Half the cost up to benefit maximum)