Extra Cover Comparison Chart
| Benefits | Amount you can claim | ||||||
| Scheme A Apply (€52.50p/m) |
Scheme B Apply (€66.70p/m) |
Scheme C Apply (€81.00p/m) |
|||||
|---|---|---|---|---|---|---|---|
| Dental, optical and healthcare advice | |||||||
| Dental and Optical | €500* | €650* | €800* | ||||
| GP advice line | Included | Included | Included | ||||
| Other helplines (Medical, Stress, Counselling, Legal) | Included | Included | Included | ||||
| Identification and treatment | |||||||
| General Practitioner and Emergency Department | €19* | €25* | €32* | ||||
| Prescription | €10* | €13* | €16* | ||||
| Practitioner: physiotherapy, osteopathy, chiropractic, acupuncture, homoeopathy, chiropody/podiatry | €700* | €1,000* | €1,300* | ||||
| Specialist and Investigations** | €1,100* | €1,400 | €1,700* | ||||
| Day case surgery and treatment | €80 a day | €100 a day | €120 a day | ||||
| Surgical appliances and hearing aids | €550* | €700* | €850* | ||||
| Recuperation | |||||||
| Hospital and hospice: general and hospice; accident; elderly and mental illness | €80 a night | €100 a night | €120 a night | ||||
| Recuperation – After 7 Nights | €155 | €190 | €230 | ||||
| Recuperation – After 15 Nights | €230 | €280 | €340 | ||||
| Personal accident cover | |||||||
| Permanent total disablement | €30,000 | €40,000 | €50,000 | ||||
| Loss of sight in one or both eyes | €30,000 | €40,000 | €50,000 | ||||
| Loss of hearing in both ears | €22,500 | €30,000 | €37,500 | ||||
| Loss of hearing in one ear | €4,500 | €6,000 | €7,500 | ||||
| Loss of use of an arm, hand or leg above the knee | €30,000 | €40,000 | €50,000 | ||||
| Loss of use of a foot or leg below the knee | €15,000 | €20,000 | €25,000 | ||||
| Loss of use of a shoulder or elbow | €7,500 | €10,000 | €12,500 | ||||
| Loss of use of a hip, knee, ankle or wrist | €6,000 | €8,000 | €10,000 | ||||
| Loss of use of a thumb | €6,000 | €8,000 | €10,000 | ||||
| Loss of use of any finger or big toe | €3,000 | €4,000 | €5,000 | ||||
| Loss of use of any other toe | €1,500 | €2,000 | €2,500 | ||||
| Accidental death | €15,000 | €20,000 | €25,000 | ||||
| Temporary disability (not applicable to children under 16) | €70 per week | €80 per week | €90 per week | ||||
| Fracture of the leg – ankle, tibia and fibula, kneecap, femur and hip | €350 | €400 | €450 | ||||
| Fracture of the arm – wrist, radius and ulna, humerus and shoulder | €190 | €220 | €250 | ||||
| Overall fracture limit per accident | €890 | €1,020 | €1,150 | ||||
| Facial disfigurement | €1,400 | €1,600 | €1,800 | ||||
| Childbirth and adoption grants | |||||||
| Birth and adoption grant | €700 | €850 | €1,000 | ||||
(*Whole cost up to benefit maximum)